![]() |
|---|
| Part Number | Thickness |
|---|---|
| FSD 41296-51 | 3.00mm |
| FSD 41296-52 | 3.20mm |
| FSD 41296-53 | 3.40mm |
| FSD 41296-54 | 3.60mm |
| FSD 41296-55 | 3.80mm |
| FSD 41296-56 | 4.00mm |
| FSD 41296-57 | 4.20mm |
| FSD 41296-58 | 4.40mm |
| FSD 41296-59 | 4.60mm |
| FSD 41296-60 | 4.80mm |
| FSD 41296-61 | 5.00mm |
| FSD 41296-62 | 5.20mm |
| FSD 41296-63 | 5.40mm |
| FSD 41296-64 | 5.60mm |
| FSD 41296-65 | 5.80mm |
| FSD 41296-66 | 6.00mm |
| FSD 41296-67 | 6.20mm |
| FSD 41296-68 | 6.40mm |
| FSD 41296-69 | 6.60mm |
| FSD 41296-70 | 6.80mm |
| FSD 41296-71 | 7.00mm |
Last Updated: 20 NOV 1996
© Douglas Stamping Company, 1996