
DOUGLAS STAMPING COMPANY
(248) 542-3940 FAX (248) 542-6342
FSD Metric Series Spacers
Series I (39200 series)
Series II ((40200 series)
Series III ((40770 series)
Series IV ((40870 series)
Series V ((41000 series)
(Click on the part number to see a drawing with set and thickness information)
Metric shims are black oxided
| Part Number | Description | Spacing |
|---|---|---|
| FSD 39279 | Two .38 inch holes | .58 inch |
| FSD 39280 | Two .44 inch holes | .90 inch |
| FSD 39281 | Three .44 inch holes | .81 inch |
| Part Number | Description | Spacing |
|---|---|---|
| FSD 40221 | One .41 inch holes | n.a. |
| FSD 40222 | Two .41 inch holes | .88 inch |
| FSD 40223 | Two .41 inch holes | 1.12 inch |
| FSD 40224 | Three .41 inch holes | .69 inch |
| FSD 40225 | Three .41 inch holes | .81 inch |
| FSD 40226 | Three .41 inch holes | 1.06 inch |
| FSD 40227 | Three .41 inch holes | .88 inch |
| FSD 40228 | Four .41 inch holes | 1.00 inch |
| FSD 40229 | One .41 inch hole with two corner cuts | irregular |
| FSD 40230 | One centered .41 hole and four .41 slots | irregular |
| FSD 40231 | One centered .41 hole and four .41 slots | irregular |
| Part Number | Description | Spacing |
|---|---|---|
| FSD 40774 | Two 8.7mm slots | irregular |
| FSD 40775 | One 8.7mm hole and two 8.7mm slots | irregular |
| FSD 40776 | Three 8.7mm holes | 14.0mm |
| Part Number | Description | Spacing |
|---|---|---|
| FSD 40873 | One .41 inch hole | n.a. |
| FSD 40874 | Two .41 inch hole | .62 inch |
| FSD 40875 | Three .41 inch holes | .62 inch |
| FSD 40876 | Four .41 inch holes | .62 inch |
| FSD 40877 | Four .41 inch holes | .62 inch |
| Part Number | Description | Spacing |
|---|---|---|
| FSD 41194 | One .34 inch hole | n.a. |
| FSD 41238 | One .34 inch slot | n.a. |
Last Updated: 02 JUN 1997